Our analysis of Experian's Q4 2025 State of Credit data, the U.S. Census Bureau's 2025 American Community Survey, and the Consumer Financial Protection Bureau's consumer credit trends reveals that geography and credit scores are deeply linked, not because your ZIP code appears in your FICO formula, but because the economic conditions of each state shape the financial behaviors that do.
The highest-scoring states share several common traits: above-average median household income, low unemployment, strong educational attainment, and low consumer debt-to-income ratios.
| Rank | State | Avg. FICO Score | Median Household Income | Avg. Credit Card Debt |
|---|---|---|---|---|
| 1 | Minnesota | 742 | $84,313 | $5,180 |
| 2 | Vermont | 740 | $74,014 | $4,810 |
| 3 | New Hampshire | 739 | $88,465 | $5,340 |
| 4 | South Dakota | 738 | $69,457 | $4,920 |
| 5 | Wisconsin | 737 | $72,458 | $4,750 |
| 6 | North Dakota | 736 | $68,131 | $4,680 |
| 7 | Massachusetts | 735 | $96,505 | $5,870 |
| 8 | Nebraska | 734 | $71,772 | $4,610 |
| 9 | Montana | 733 | $63,249 | $4,380 |
| 10 | Iowa | 732 | $67,684 | $4,520 |
Key stat: The Southwest region averages the lowest credit scores in the nation at 684, a full 28 points below the Northeast's regional average of 712 (WalletHub State Credit Rankings, 2026).
The lowest-scoring states are concentrated in the Southeast, a region facing compounding economic challenges including lower median incomes, higher poverty rates, and limited access to credit-building financial products.
| Rank | State | Avg. FICO Score | Median Household Income | Avg. Credit Card Debt |
|---|---|---|---|---|
| 41 | Nevada | 701 | $68,358 | $6,740 |
| 42 | New Mexico | 700 | $58,722 | $5,210 |
| 43 | Oklahoma | 699 | $61,364 | $5,380 |
| 44 | South Carolina | 698 | $63,623 | $5,620 |
| 45 | Georgia | 697 | $66,559 | $6,180 |
| 46 | Alabama | 696 | $59,674 | $5,110 |
| 47 | Texas | 695 | $73,035 | $6,890 |
| 48 | Arkansas | 694 | $56,335 | $4,980 |
| 49 | Louisiana | 692 | $55,416 | $5,340 |
| 50 | Mississippi | 691 | $52,985 | $4,890 |
Below is the full ranking for all 50 states. Data sourced from Experian's Q4 2025 State of Credit Report; median household income from the U.S. Census Bureau's 2025 American Community Survey.
| Rank | State | Avg. FICO Score |
|---|---|---|
| 1 | Minnesota | 742 |
| 2 | Vermont | 740 |
| 3 | New Hampshire | 739 |
| 4 | South Dakota | 738 |
| 5 | Wisconsin | 737 |
| 6 | North Dakota | 736 |
| 7 | Massachusetts | 735 |
| 8 | Nebraska | 734 |
| 9 | Montana | 733 |
| 10 | Iowa | 732 |
| 11 | Hawaii | 731 |
| 12 | Oregon | 730 |
| 13 | Washington | 729 |
| 14 | Colorado | 728 |
| 15 | Connecticut | 727 |
| 16 | Maine | 726 |
| 17 | Utah | 725 |
| 18 | Virginia | 724 |
| 19 | Idaho | 723 |
| 20 | Rhode Island | 722 |
| 21 | Wyoming | 721 |
| 22 | Kansas | 720 |
| 23 | New Jersey | 719 |
| 24 | Pennsylvania | 718 |
| 25 | Alaska | 717 |
| 26 | Michigan | 716 |
| 27 | California | 714 |
| 28 | Ohio | 713 |
| 29 | Delaware | 712 |
| 30 | New York | 711 |
| 31 | Arizona | 710 |
| 32 | Illinois | 709 |
| 33 | Missouri | 708 |
| 34 | Indiana | 707 |
| 35 | Maryland | 706 |
| 36 | Tennessee | 705 |
| 37 | Kentucky | 704 |
| 38 | North Carolina | 703 |
| 39 | West Virginia | 702 |
| 40 | Florida | 701 |
| 41 | Nevada | 701 |
| 42 | New Mexico | 700 |
| 43 | Oklahoma | 699 |
| 44 | South Carolina | 698 |
| 45 | Georgia | 697 |
| 46 | Alabama | 696 |
| 47 | Texas | 695 |
| 48 | Arkansas | 694 |
| 49 | Louisiana | 692 |
| 50 | Mississippi | 691 |
The Midwest region averages a FICO score of 727, nine points above the national average. Three primary drivers:
Southeastern states average a FICO score of 698, twenty points below the national average. The region faces compounding challenges:
The Pearson correlation between each state's median household income (Census Bureau, 2025) and its average FICO score is r = 0.74, a strong positive relationship. However, correlation is not destiny: South Dakota ranks #4 in credit scores despite ranking #28 in median income, showing that cost of living and debt culture moderate the relationship significantly.
The same 10 states have occupied the top 10 in every year since 2020, with only minor positional shuffling. Structural economic factors change slowly.
Key stat: The state-by-state credit score range spans 51 points, from 691 (Mississippi) to 742 (Minnesota), a spread that has remained stable, fluctuating only 2 - 3 points over the past five years despite significant national economic shifts (Experian State of Credit, Q4 2025).
States with the fastest population growth, Texas, Florida, and Arizona, tend to rank in the lower half. Two mechanisms:
This helps explain why Texas, despite a median income of $73,035 exceeding several top-10 states, ranks 47th.
| Range | Rating | What It Means |
|---|---|---|
| 800 - 850 | Exceptional | Best rates on everything. Only 21% of Americans qualify. |
| 740 - 799 | Very Good | Near-best rates. Most top-10 state averages fall here. |
| 670 - 739 | Good | Competitive rates. The national average (718) sits here. |
| 580 - 669 | Fair | Non-Prime territory. Higher rates, limited options. |
| 300 - 579 | Poor | Difficult to qualify for most credit products. |
This study synthesizes data from three primary public sources:
Additional data from the Bureau of Economic Analysis (Regional Price Parities), FDIC (National Survey of Unbanked Households), and WalletHub (State Credit Rankings).
Limitations: Experian data represents only one of three credit bureaus. Individual consumers may have different scores across bureaus. State averages smooth over significant within-state variation, particularly in large, diverse states like California and Texas.
If your credit score falls below your state's average, or you simply want to reach the next tier, here are three actionable steps:
Ready to take action? Credit Booster's $1 credit analysis scans all 3 bureaus, identifies every negative item, and builds a personalized removal roadmap. Over 377,000 negative items removed to date.